“What's sitting in Receiving that hasn't been put away?”
There are 30 part/location lines sitting in Receiving across three warehouses, and none of it is recent: the newest has been there 34 days and everything else 80 to 85 days.
There are 30 part/location lines sitting in Receiving across three warehouses, and none of it is recent: the newest has been there 34 days and everything else 80 to 85 days.
Main (24 lines)
| Part | Description | Qty | UOM | Days |
|---|---|---|---|---|
| B200 | Cocoa Powder | 1,226 | oz | 85 |
| B201 | All Purpose Flour | 100 | lbs | 85 |
| B203 | Chocolate Syrup | 235 | oz | 85 |
| BP204 | White egg | 384 | ea | 85 |
| CR403 | Chocolate Chips | 69 | lbs | 85 |
| P702 | Cranberry Juice | 23 | floz | 85 |
| B202 | Baking Soda | 730 | oz | 84 |
| B204 | Salt | 1,200 | oz | 84 |
| BB2005 | Chocolate Chip | 2,100 | ea | 84 |
| BD302 | Vanilla Extract | 151.961 | oz | 84 |
| C501 | Oats | 54 | lbs | 84 |
| C502 | Brown Sugar | 78 | lbs | 84 |
| CR402 | Ground Cinnamon | 80 | oz | 84 |
| F102 | Cream of Tartar, Brand Z | 46 | oz | 84 |
| H901 | Coconut Shavings | 25 | lbs | 84 |
| H902 | Chopped Walnuts | 25 | lbs | 84 |
| H903 | Sliced Almonds | 400 | oz | 84 |
| H904 | Chopped Peanuts | 400 | oz | 84 |
| V101 | Vegetable Oil | 558 | oz | 84 |
| BB2002 | Chocolate Fudge | 2 | ea | 80 |
| BB2003 | Oatmeal Chocolate Chip | 2 | ea | 80 |
| BB2004 | Snickerdoodle | 22 | ea | 80 |
| FG2200 | Sugar Cookie | 12 | ea | 80 |
| MB2200 | Sugar Cookie Dough | 100 | lbs | 34 |
SLC (4 lines)
| Part | Description | Qty | UOM | Days |
|---|---|---|---|---|
| B200 | Cocoa Powder | 1 | oz | 80 |
| B202 | Baking Soda | 1 | oz | 80 |
| B204 | Salt | 1 | oz | 80 |
| FG2200 | Sugar Cookie | 1 | ea | 80 |
LA (2 lines)
| Part | Description | Qty | UOM | Days |
|---|---|---|---|---|
| BB2003 | Oatmeal Chocolate Chip | 1 | ea | 80 |
| FG2200 | Sugar Cookie | 2 | ea | 80 |
MI has nothing in Receiving.
- How days are counted: from when the oldest inventory tag for that part in that location was created, so a part topped up since then still shows its oldest date.
- Still on hand: all of this counts toward on-hand quantity even though it hasn't been put away.
- Perishables: the 384 eggs (BP204) at 85 days and the 100 lbs of cookie dough (MB2200) at 34 days are the lines I'd check first.
What else your team could ask
“Where are our chocolate chips stored?”
349.5 lbs across four locations in three warehouses.
Watch the answer →“what were my top product sales, and who bought them?”
Three cookies make up about 77% of your $29,544.54 in product sales, and Allen's Groceries is the main buyer of all three.
Watch the answer →“What has Allen's Groceries ordered from us, and how often?”
Five orders between July 10 and August 30, netting to $17,638.80, with no regular ordering pattern.
Watch the answer →Ask this about your own Fishbowl
We'll set up ILC MCP on your Fishbowl and build the queries your team needs.